COVID Recovery Track Open

Event 16: JM17 Individual Pursuit

8 Laps 2000m - STANDINGS

1. 72 Kai GOLTMAN (JM17) 2:26.019
Lap 1 38.538 38.538 (11)
Lap 2 17.607 56.146 (11)
Lap 3 18.178 1:14.324 (11)
Lap 4 18.391 1:32.715 (11)
Lap 5 18.146 1:50.861 (11)
Lap 6 17.797 2:08.659 (9)
Lap 7 17.359 2:26.019 (1)
2. 80 Curtis TRKULJA (JM17) 2:26.389 +0.37
Lap 1 22.768 22.768 (4)
Lap 2 16.893 39.662 (2)
Lap 3 17.102 56.764 (2)
Lap 4 17.421 1:14.185 (1)
Lap 5 17.813 1:31.998 (1)
Lap 6 17.969 1:49.968 (1)
Lap 7 18.144 2:08.112 (1)
Lap 8 18.276 2:26.389 (2)
3. 78 Xavier BLAND (JM17) 2:32.498 +6.47
Lap 1 22.238 22.238 (2)
Lap 2 18.305 40.543 (3)
Lap 3 18.661 59.204 (3)
Lap 4 19.090 1:18.295 (3)
Lap 5 19.315 1:37.611 (3)
Lap 6 18.953 1:56.565 (3)
Lap 7 18.323 2:14.888 (3)
Lap 8 17.610 2:32.498 (3)
4. 77 Angus STEADMAN (JM17) 2:34.446 +8.42
Lap 1 21.436 21.436 (1)
Lap 2 17.120 38.556 (1)
Lap 3 17.942 56.498 (1)
Lap 4 18.630 1:15.129 (2)
Lap 5 19.142 1:34.272 (2)
Lap 6 19.667 1:53.940 (2)
Lap 7 20.154 2:14.094 (2)
Lap 8 20.352 2:34.446 (4)
5. 74 Noah MASON (JM17) 2:34.446 +8.42
Lap 1 22.789 22.789 (5)
Lap 2 18.795 41.585 (7)
Lap 3 18.709 1:00.295 (6)
Lap 4 18.921 1:19.217 (4)
Lap 5 19.349 1:38.566 (4)
Lap 6 18.868 1:57.435 (4)
Lap 7 18.682 2:16.117 (4)
Lap 8 18.329 2:34.446 (5)
6. 73 Edward MARCKS (JM17) 2:35.298 +9.27
Lap 1 41.486 41.486 (12)
Lap 2 19.551 1:01.037 (12)
Lap 3 19.542 1:20.580 (12)
Lap 4 19.098 1:39.678 (12)
Lap 5 18.577 1:58.255 (12)
Lap 6 18.489 2:16.745 (12)
Lap 7 18.553 2:35.298 (6)
7. 83 Lachlan MCDONALD (JM17) 2:35.619 +9.60
Lap 1 23.072 23.072 (7)
Lap 2 18.191 41.263 (6)
Lap 3 19.022 1:00.285 (5)
Lap 4 19.292 1:19.577 (5)
Lap 5 19.308 1:38.886 (5)
Lap 6 19.281 1:58.167 (5)
Lap 7 19.187 2:17.355 (5)
Lap 8 18.263 2:35.619 (7)
8. 81 Cadel LOVETT (JM17) 2:36.353 +10.33
Lap 1 23.081 23.081 (8)
Lap 2 18.543 41.624 (8)
Lap 3 18.845 1:00.470 (7)
Lap 4 19.384 1:19.854 (6)
Lap 5 19.599 1:39.453 (7)
Lap 6 19.441 1:58.894 (6)
Lap 7 19.069 2:17.964 (6)
Lap 8 18.388 2:36.353 (8)
9. 84 Zane FISHER (JM17) 2:36.598 +10.57
Lap 1 22.824 22.824 (6)
Lap 2 18.270 41.094 (4)
Lap 3 19.174 1:00.269 (4)
Lap 4 19.584 1:19.854 (7)
Lap 5 19.480 1:39.335 (6)
Lap 6 19.561 1:58.897 (7)
Lap 7 19.080 2:17.978 (7)
Lap 8 18.620 2:36.598 (9)
10. 79 Patrick CRUMP (JM17) 2:42.589 +16.57
Lap 1 22.642 22.642 (3)
Lap 2 18.600 41.242 (5)
Lap 3 19.436 1:00.679 (8)
Lap 4 20.297 1:20.976 (8)
Lap 5 20.586 1:41.563 (8)
Lap 6 20.547 2:02.110 (8)
Lap 7 20.343 2:22.453 (8)
Lap 8 20.135 2:42.589 (10)
11. 85 Oscar HANSEN (JM17) 2:49.087 +23.06
Lap 1 23.700 23.700 (9)
Lap 2 20.061 43.761 (9)
Lap 3 21.044 1:04.805 (9)
Lap 4 21.392 1:26.197 (9)
Lap 5 21.206 1:47.403 (9)
Lap 6 21.258 2:08.662 (10)
Lap 7 20.553 2:29.216 (9)
Lap 8 19.871 2:49.087 (11)
12. 82 Matthew DROHAN (JM17) 2:51.151 +25.13
Lap 1 25.054 25.054 (10)
Lap 2 20.527 45.582 (10)
Lap 3 21.004 1:06.586 (10)
Lap 4 21.094 1:27.681 (10)
Lap 5 20.894 1:48.575 (10)
Lap 6 21.030 2:09.606 (11)
Lap 7 20.915 2:30.521 (10)
Lap 8 20.630 2:51.151 (12)
75 Isaac SILVA (JM17)