COVID Recovery Track Open

Event 17: Open Women Individual Pursuit

8 Laps 2000m - STANDINGS

1. 42 Claudia MARCKS (JW19) 2:27.966
Lap 1 23.250 23.250 (2)
Lap 2 17.372 40.622 (1)
Lap 3 17.419 58.042 (1)
Lap 4 17.732 1:15.774 (1)
Lap 5 17.858 1:33.633 (1)
Lap 6 17.986 1:51.620 (1)
Lap 7 18.142 2:09.763 (1)
Lap 8 18.203 2:27.966 (1)
2. 50 Haylee FULLER (JW19) 2:33.471 +5.50
Lap 1 23.882 23.882 (4)
Lap 2 18.200 42.083 (3)
Lap 3 18.169 1:00.252 (3)
Lap 4 18.410 1:18.663 (3)
Lap 5 18.558 1:37.221 (2)
Lap 6 18.756 1:55.977 (2)
Lap 7 18.756 2:14.733 (2)
Lap 8 18.737 2:33.471 (2)
3. 44 Joanne ARANCIBIA (WMAS2) 2:34.625 +6.65
Lap 1 23.738 23.738 (3)
Lap 2 18.528 42.266 (4)
Lap 3 18.923 1:01.190 (4)
Lap 4 18.713 1:19.903 (4)
Lap 5 18.574 1:38.478 (4)
Lap 6 18.793 1:57.271 (3)
Lap 7 18.757 2:16.028 (3)
Lap 8 18.596 2:34.625 (3)
4. 51 Emily STRUMFIN (JW19) 2:38.733 +10.76
Lap 1 24.012 24.012 (5)
Lap 2 18.423 42.435 (5)
Lap 3 18.835 1:01.271 (5)
Lap 4 19.207 1:20.478 (5)
Lap 5 19.549 1:40.027 (5)
Lap 6 19.601 1:59.629 (5)
Lap 7 19.633 2:19.263 (5)
Lap 8 19.470 2:38.733 (4)
5. 47 Lily STRATFORD (JW19) 2:40.081 +12.11
Lap 1 23.217 23.217 (1)
Lap 2 17.909 41.126 (2)
Lap 3 18.326 59.452 (2)
Lap 4 18.999 1:18.451 (2)
Lap 5 19.678 1:38.130 (3)
Lap 6 20.209 1:58.340 (4)
Lap 7 20.645 2:18.985 (4)
Lap 8 21.095 2:40.081 (5)
6. 46 Emily WILLIAMS (WMAS1) 2:42.042 +14.07
Lap 1 24.387 24.387 (6)
Lap 2 18.203 42.590 (6)
Lap 3 18.866 1:01.457 (6)
Lap 4 19.432 1:20.889 (6)
Lap 5 19.861 1:40.750 (6)
Lap 6 20.062 2:00.813 (6)
Lap 7 20.436 2:21.249 (6)
Lap 8 20.793 2:42.042 (6)
7. 61 Laura BRIENESSE (WMAS1) 2:47.604 +19.63
Lap 1 26.171 26.171 (7)
Lap 2 19.435 45.606 (7)
Lap 3 19.713 1:05.320 (7)
Lap 4 20.213 1:25.533 (7)
Lap 5 20.653 1:46.187 (7)
Lap 6 20.769 2:06.956 (7)
Lap 7 20.488 2:27.445 (7)
Lap 8 20.159 2:47.604 (7)
8. 58 Rosemary HASTINGS (WMAS9) 3:12.473 +44.50
Lap 1 29.053 29.053 (8)
Lap 2 22.896 51.949 (8)
Lap 3 22.862 1:14.812 (8)
Lap 4 22.929 1:37.741 (8)
Lap 5 23.082 2:00.823 (8)
Lap 6 23.515 2:24.339 (8)
Lap 7 23.987 2:48.327 (8)
Lap 8 24.146 3:12.473 (8)
9. 62 Dominique HENRY (WMAS6) 3:21.184 +53.21
Lap 1 31.054 31.054 (9)
Lap 2 21.594 52.648 (9)
Lap 3 22.433 1:15.082 (9)
Lap 4 24.232 1:39.314 (9)
Lap 5 25.548 2:04.862 (9)
Lap 6 25.792 2:30.655 (9)
Lap 7 25.033 2:55.688 (9)
Lap 8 25.496 3:21.184 (9)
49 Sarah CLIFF (JW19)
108 Gerorgia WHITEHOUSE (ELITEW)
48 Rebel BROOKER (JW19)