COVID Recovery Track Open

Event 10: Open Men Individual Pursuit

16 Laps 4000m - STANDINGS

1. 7 Ben HARVEY (MMAS1) 4:34.521
Lap 1 22.065 22.065 (1)
Lap 2 16.259 38.324 (1)
Lap 3 16.178 54.503 (1)
Lap 4 16.509 1:11.013 (1)
Lap 5 16.482 1:27.495 (1)
Lap 6 16.605 1:44.101 (1)
Lap 7 16.783 2:00.884 (1)
Lap 8 16.918 2:17.803 (1)
Lap 9 16.985 2:34.789 (1)
Lap 10 16.854 2:51.644 (1)
Lap 11 16.845 3:08.489 (1)
Lap 12 16.948 3:25.438 (1)
Lap 13 17.237 3:42.675 (1)
Lap 14 17.337 4:00.012 (1)
Lap 15 17.513 4:17.526 (1)
Lap 16 16.994 4:34.521 (1)
2. 1 Kai CHAPMAN (ELITEM) 4:37.441 +2.92
Lap 1 22.456 22.456 (2)
Lap 2 17.294 39.750 (2)
Lap 3 16.895 56.645 (2)
Lap 4 16.671 1:13.316 (2)
Lap 5 16.818 1:30.135 (2)
Lap 6 16.867 1:47.003 (2)
Lap 7 16.757 2:03.760 (2)
Lap 8 16.806 2:20.566 (2)
Lap 9 16.855 2:37.421 (2)
Lap 10 16.901 2:54.323 (2)
Lap 11 16.950 3:11.273 (2)
Lap 12 17.082 3:28.356 (2)
Lap 13 17.166 3:45.522 (2)
Lap 14 17.261 4:02.783 (2)
Lap 15 17.299 4:20.083 (2)
Lap 16 17.357 4:37.441 (2)
3. 6 Daniel GOOGE (ELITEM) 5:09.616 +35.09
Lap 1 26.789 26.789 (3)
Lap 2 20.590 47.380 (3)
Lap 3 19.512 1:06.893 (3)
Lap 4 19.491 1:26.384 (3)
Lap 5 19.444 1:45.828 (3)
Lap 6 18.966 2:04.795 (3)
Lap 7 19.065 2:23.860 (3)
Lap 8 19.135 2:42.996 (3)
Lap 9 18.807 3:01.803 (3)
Lap 10 18.922 3:20.726 (3)
Lap 11 18.804 3:39.530 (3)
Lap 12 18.565 3:58.096 (3)
Lap 13 18.431 4:16.527 (3)
Lap 14 18.156 4:34.683 (3)
Lap 15 17.980 4:52.664 (3)
Lap 16 16.952 5:09.616 (3)
5 Devraj GREWAL (ELITEM)